Peers
Peer Name | AS | IPv4 /24 | IPv6 /64 | Datacenter | Speed | Policy | RS Peer | Status |
---|---|---|---|---|---|---|---|---|
AS207960 Cyfyngedig | 207960 | 185.1.180.18 | 2001:7f8:fd::18 | Accelerated Werkhaus | 1G | open | yes | connected |
Arctarus Limited | 210072 | 185.1.180.22 | 2001:7f8:fd::22 | Accelerated Werkhaus | 1G | open | yes | connected |
Hurricane Electric LLC | 6939 | 185.1.180.13 | 2001:7f8:fd::13 | Interxion Frankfurt | 10G | open | yes | connected |
iFog GmbH | 34927 | 185.1.180.17 | 2001:7f8:fd::17 | Accelerated Werkhaus | 1G | open | yes | connected |
LowHosting | 212508 | 185.1.180.23 | 2001:7f8:fd::23 | Accelerated Werkhaus | 1G | open | yes | connecting |
LWLcom GmbH | 50629 | 185.1.180.20 | 2001:7f8:fd::20 | Interxion Frankfurt | 10G | selective | yes | connected |
MK Netzdienste GmbH & Co. KG | 25394 | 185.1.180.19 | 2001:7f8:fd::19 | MK Netzdienste FRA2 | 10G | open | yes | connected |
Openfactory GmbH | 41051 | 185.1.180.5 | 2001:7f8:fd::5 | Accelerated Werkhaus | 1G | open | yes | connected |
Packet Clearing House | 42 | 185.1.180.15 | 2001:7f8:fd::15 | Interxion Frankfurt | 10G | open | yes | pre-ordered |
Packet Clearing House | 3856 | 185.1.180.16 | 2001:7f8:fd::16 | Interxion Frankfurt | 10G | open | yes | pre-ordered |
SamipSolutions | 213021 | 185.1.180.7 | 2001:7f8:fd::7 | Accelerated Werkhaus | 1G | selective | yes | connected |
STACIX Route Server | 61020 | 185.1.180.1 | 2001:7f8:fd::1 | Accelerated Werkhaus | 10G | open | yes | connected |
STACIX Route Server | 61020 | 185.1.180.100 | 2001:7f8:fd::100 | Interxion Frankfurt | 10G | open | yes | connected |
Staclar Carrier Ltd. | 34854 | 185.1.180.3 | 2001:7f8:fd::3 | Accelerated Werkhaus | 20G | selective | yes | connected |
Staclar Cloud | 64473 | 185.1.180.9 | 2001:7f8:fd:.9 | Accelerated Werkhaus | 10G | restrictive | no | connected |
Staclar Global Cache | 213189 | 185.1.180.11 | 2001:7f8:fd::11 | Accelerated Werkhaus | 10G | open | yes | pre-ordered |
Y0sh-Network | 207671 | 185.1.180.21 | 2001:7f8:fd::21 | Accelerated Werkhaus | 1G | open | yes | connected |
Zeug e.K. | 57183 | 185.1.180.14 | 2001:7f8:fd::14 | Hetzner Nurnberg | 10G | open | yes | connected |
Datacenters in green text are native STACIX datacenters or in the same metro area as a native STACIX PoP. Blue datacenters are remote.